1018 | |||||
Female swivel connector | |||||
呼称サイズ | T1 | T2 | A | X1 | X2 |
02-04 | 1/8 | 1/4 | 32 | 17 | 19 |
04 | 1/4 | 1/4 | 35 | 19 | 19 |
04-06 | 1/4 | 3/8 | 37 | 19 | 22 |
06 | 3/8 | 3/8 | 38 | 22 | 22 |
06-04 | 3/8 | 1/4 | 37 | 22 | 19 |
06-08 | 3/8 | 1/2 | 41 | 22 | 27 |
08 | 1/2 | 1/2 | 45 | 27 | 27 |
08-06 | 1/2 | 3/8 | 42 | 27 | 22 |
08-12 | 1/2 | 3/4 | 47 | 27 | 36 |
12 | 3/4 | 3/4 | 50 | 36 | 36 |
12-08 | 3/4 | 1/2 | 47 | 36 | 27 |
12-16 | 3/4 | 1 | 52 | 36 | 41 |
16 | 1 | 1 | 54 | 41 | 41 |
20 | 1.1/4 | 1.1/4 | 60 | 50 | 50 |
24 | 1.1/2 | 1.1/2 | 63 | 60 | 60 |
32 | 2 | 2 | 71 | 70 | 70 |
076-452-2112
受付時間/月〜金曜 8:00〜17:00